China’s railway nowadays begin to win the good reputation in the world market with it’s low price and high quality. Based on the wide and good relationship with China’s steel mills from big scale to medium size we can supply light rail and heavy rail in different standards such as European Standard, US Standard, Chinese Standard and Korean Standard. We have already exported the rail to Western Europe and Latin America. The rails have past the customers’ examination and are more and more popular in the market.
European Rails
Section | Weight Kg/m |
a Head mm |
b Height mm |
c Base mm |
d Web mm |
Type | Shape |
UIC54 | 54.43 | 70 | 159 | 140 | 16 | Main | |
UIC60 | 60.34 | 72 | 172 | 150 | 16.5 | Main | |
BS75R | 37.041 | 61.91 | 128.59 | 122.24 | 13.1 | Main | |
S30 | 30.03 | 60.3 | 108 | 108 | 12.3 | Mine |
USA Rails
Section | Weight lb/yd |
a Head Inch |
b Height Inch |
c Base Inch |
d Web Inch |
Type | Shape |
ASCE30 | 30 | 1.11/16 | 3.1/8 | 3.1/8 | 21/64 | Mine | |
ASCE60 | 60 | 2.3/8 | 4.1/4 | 4.1/4 | 31/64 | Mine | |
115RE | 114.6 | 2.23/32 | 6.5/8 | 5.1/2 | 5/8 | Main | |
136RE | 136.8 | 2.15/16 | 7.5/16 | 6 | 11/16 | Main |
China Rails
Section | Weight Kg/m |
a Head mm |
b Height mm |
c Base mm |
d Web mm |
Type | Shape |
8kg/m | 8 | 25 | 65 | 54 | 7 | Mine | |
9kg/m | 8.94 | 32.1 | 63.5 | 63.5 | 5.9 | Mine | |
12kg/m | 12.2 | 38.1 | 69.85 | 69.85 | 7.54 | Mine | |
15kg/m | 15.20 | 42.86 | 79.37 | 79.37 | 8.33 | Mine | |
18kg/m | 18.06 | 40 | 90 | 80 | 10 | Mine | |
22kg/m | 22.30 | 50.8 | 93.66 | 93.66 | 10.72 | Mine | |
24kg/m | 24.46 | 51 | 107 | 92 | 10.9 | Mine | |
30kg/m | 30.10 | 60.33 | 107.95 | 107.95 | 12.3 | Mine | |
38kg/m | 38.73 | 68 | 134 | 114 | 13 | Main | |
43kg/m | 44.653 | 70 | 140 | 114 | 14.5 | Main | |
50kg/m | 51.514 | 70 | 152 | 132 | 15.5 | Main |
Korean Rails
Section | Weight Kg/m |
a Head mm |
b Height mm |
c Base mm |
d Web mm |
Type | Shape |
37A | 37 | 62.71 | 122.24 | 122.24 | 13.49 | Main |