Chinese coke is very important resource in the international coke market, and China is the biggest coke exporter all over the world, about 60% of coke year international market quantity is from China.
We, Junlei Industry Co., Ltd., have succeeded in facilitating our well structured affiliations with a number of leading coke producers in China. We have good resources in hand and we are able to fulfill the necessary export procedures. We have good sales experiences and records to oversea markets. Our established network has helped us to demonstrate the maximum flexibility, quality and effectiveness to satisfy the needs of our customers, and allows our customers to further benefit from receiving commodities at the best price vs. quality as well as time to delivery vs. quantity.
We can supply metallurgical coke and foundry coke.
|
Foundry Coke | Metallurgical Coke | |||||
Ash max | 7% | 8% | 9% | 10% | 12.5% | 10.5% | 12.5% |
Volatile Matter max | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
Sulphur max | 0.5% | 0.5% | 0.5% | 0.5% | 0.65% | 0.65% | 0.70% |
P max | 0.01% | 0.01% | 0.01% | 0.01% | 0.03% | 0.03% | 0.03% |
CSR min | 68% | 68% | 68% | 68% | 62% | 65% | 62% |
CRI max | 26% | 26% | 26% | 26% | 28% | 25% | 27% |
Intensity SI450% min | 86% | 86% | 86% | 86% | 85% | — | — |
M10 max | — | — | — | — | — | 6% | 7.5% |
M40 min | — | — | — | — | — | 85% | 85% |
Moisture max | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
Size mm | 80-150 | 80-150 | 80-150 | 80-150 or 100-300 |
30-90 or 100-300 |
30-90 | 30-90 |
Pls contact us for more details if you are interesting in Chinese coke.
